| PLACE | QRZ | NAME | DXCC | AT DIVISIONS |
| 1 | 161AT015 | JUREK | 289 | 244 |
| 2 | 161AT041 | STAN | 282 | 233 |
| 3 | 161AT225 | TOMEK | 277 | 158 |
| 4 | 161AT080 | JAREK | 275 | 224 |
| 5 | 161AT166 | MARIUSZ | 264 | 179 |
| 6 | 161AT062 | RYSZARD | 260 | 197 |
| 7 | 161AT018 | SLAWEK | 256 | 187 |
| 8 | 161AT011 | ROMAN | 225 | 172 |
| 9 | 161AT182 | GEORGE | 213 | 144 |
| 10 | 161AT022 | MARIO | 196 | 121 |
© G.R.I. Alfa Tango Division Poland , 1998-2008
WWW by ATPL Team